ACC requires 60 education hours and 100 coaching hours. PCC requires 125 education hours and 500 coaching hours. MCC requires 200 education hours and 2,500 coaching hours. ACC has its own knowledge-based exam. PCC and MCC candidates take the same exam, the ICF Credentialing Exam.
| ACC | PCC | MCC | |
|---|---|---|---|
| Coaching education | 60+ hours | 125+ hours | 200+ hours |
| Coaching experience | 100+ hours, 75 paid | 500+ hours, 450 paid | 2,500+ hours, 2,250 paid |
| Mentor coaching | 10 hours over at least three months | 10 hours over at least three months | 10 new hours with an MCC mentor coach, over at least three months |
| Prerequisite credential | None | None | Current or past PCC |
| Written exam | 60 multiple-choice questions, 90-minute appointment | 78 scenarios, 180-minute appointment; new format from November 10, 2026 | The same exam as PCC |
| Application fee, ICF members | US$175 Level 1/2, US$475 Portfolio | US$375 Level 2, US$750 Portfolio | US$675 |
| Review time | About 4 weeks (Level 1/2) or 14 weeks (Portfolio) | About 4 weeks (Level 2) or 18 weeks (Portfolio) | About 18 weeks |
| Passing score | 460 | 460 | 460 |
At ten client hours a week, PCC takes about one year of practice and MCC about five.
Moving Up a Credential Level
To move from ACC to PCC, or from PCC to MCC, submit a new credential application. Renewing a credential does not upgrade it.
ICF ACC Mastery Exam Prep & Practice
Complete preparation package for ACC candidates with deep dives, flashcards, quizzes, exam tips & strategies, and a realistic exam simulator.
ICF PCC/MCC Exam Prep & Practice
Two courses for PCC and MCC candidates, one for the current exam and one for the new (2026) exam, each with deep dives, 176 flashcards, quizzes, exam tips & strategies, and full exam simulators.